Looking for 2025 Peoples Health Group Medicare Office of Group Benefits (HMO-POS)? Click here.
Peoples Health Group Medicare Office of Group Benefits (OGB) | 2024
The Peoples Health plan offered through OGB is a Medicare Advantage Prescription Drug plan. We designed it exclusively for OGB retirees, and it features the coordinated care Peoples Health is known for as well as the flexible out-of-network coverage you may want.
Peoples Health Group Medicare
Office of Group Benefits (OGB) | 2024
At Peoples Health, we focus on one thing: helping people with Medicare. And we’ve been doing just that for OGB retirees since 2008.
The Peoples Health plan offered through OGB is a Medicare Advantage Prescription Drug plan. We designed it exclusively for OGB retirees, and it features the coordinated care Peoples Health is known for as well as the flexible out-of-network coverage you may want.
Review Plan Benefits
View Plan Documents
Find Doctors and Medications
View Vendor List
Looking for Peoples Health Group Medicare (HMO-POS)? Click here.
Member Website and App | 2024
We’ve partnered with UnitedHealthcare to bring you expanded online resource. Use the member website and app for instant access to your plan and health care information—anytime, anywhere.
Member Website
Your member website makes it easy to use your plan benefits and manage your health information. Create an account to:
- View plan documents
- See details from your doctor visits
- Find network providers and pharmacies
Plan Benefits for Peoples Health Group Medicare Office of Group Benefits (OGB) | 2024
The benefits below are available with this Medicare Advantage plan. For a full list of benefits, please see the Evidence of Coverage for this plan.
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) | In-network | Out-of-network |
Out-of-Pocket Maximum | $2,500 | Does not apply |
Doctor Visits & NurseLine | ||
Primary Care Physician Visit | $0 | 20% coinsurance |
Specialist Visit | $10 | 20% coinsurance |
Virtual Medical Visit or 24-Hour NurseLine | $0 | Available through contracted provider |
Preventive Care+ | ||
Pap Smears, Pelvic Exams, Mammograms | $0 | 20% coinsurance |
Prostate & Colorectal Cancer Screenings | $0 | 20% coinsurance |
Bone Mass Measurement | $0 | 20% coinsurance |
Vaccinations (COVID-19, flu, pneumonia)++ | $0 | $0 |
Labs & Tests+ | ||
Lab Services, Diagnostic Tests, X-rays and Advanced Imaging (MRI, MRA, CT, PET scans etc.) | $0 | 20% coinsurance |
Outpatient Surgery | ||
Outpatient Surgery (outpatient hospital or ambulatory surgical center) | $0 | 20% coinsurance |
Inpatient Hospital Care per admission | ||
Inpatient Deductible | $0 | Same as Medicare |
Inpatient Stay (per day) days 1-10 | $50 per day | Same as Medicare |
Inpatient Stay (per day) days 11 and beyond | $0 | Same as Medicare |
Worldwide Emergency and Urgent Care ^ | ||
Emergency Care (worldwide) | $50 | $50 |
Urgent Care (inside the U.S.) | $5 | $5 |
Urgent Care (outside the U.S.) | Does not apply | $50 |
Emergency Transportation (per one-way trip) | ||
Emergency Ambulance Services (ground or air) | $50 | $50 |
Home Health & Skilled Nursing Facility Care | ||
Home Health | $0 | 20% coinsurance |
Skilled Nursing Facility Care (semi private room and board, days 1-20) | $0 | $0 |
Skilled Nursing Facility Care (semi private room and board, per each additional day of the benefit period) | $25 per day | $25 per day |
Outpatient Services & Supplies | ||
Occupational, Physical or Speech Therapy Visit | $0 | 20% coinsurance |
Durable Medical Equipment (wheelchairs, oxygen, etc.) | 5% coinsurance | 20% coinsurance |
Diabetes Monitoring Supplies (test strips, monitor, etc., from a retail pharmacy (select brands) or a DME provider) | $0 | 20% coinsurance |
Mental Health & Substance Abuse Treatment | ||
Inpatient Mental Health (days 1-5) | $25 per day | Same as Medicare |
Inpatient Mental Health (days 6-90) | $0 | Same as Medicare |
Outpatient Mental Health or Substance Abuse Group or Individual Visit | $0 | 20% coinsurance |
Virtual Mental Health Visit | $0 | Available through contracted provider |
+Office visit copay may apply. ^Emergency care copay waived if admitted to inpatient hospital care within 24 hours for the same condition. ++You will pay a $0 copay for all Part D covered vaccines, including Shingrix, from network providers. |
All drugs are COVERED through the Part D coverage gap. 90-day supplies of maintenance medications on tiers 1, 2, 3 and 4 are available at retail pharmacies and by mail order.
You will pay a maximum of $20 for each 1-month supply of Part D select insulin drugs through all coverage stages
You will pay a $0 copay for all Part D-covered vaccines, including Shingrix.
Initial Coverage Period | 30-Day Supply | 90-Day Supply (from pharmacies with preferred cost-sharing) |
Tier 1 (with coverage through the gap) | $0 | $0 |
Tier 2 (with coverage through the gap) | $0 | $0 |
Tier 3 (with coverage through the gap) | $20 | $40 |
Tier 4 (with coverage through the gap) | $40 | $80 |
Tier 5 (with coverage through the gap) | 20% coinsurance | 20% coinsurance |
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) | Your Cost |
Meals After Inpatient Hospital Stay | |
Up to 28 meals over 14 days | $0 |
Respite Care | |
Members diagnosed with dementia may be eligible for a maximum of 12 respite care sessions per year from the network respite care provider | $0 |
Fitness | |
Health Clubs, Online Classes, Brain Health Exercises and More | $0 |
Vision Services | |
Routine Eye Exam | $0 |
Glasses or Contact Lenses ($200 allowance) | $0 |
Hearing Services | |
Hearing Aids ($750 allowance) | $0 |
Routine Hearing Exam | $0 |
Dental - $2,000 Coverage Maximum | |
Dental - Preventive (1 set of X-rays and 2 exams and cleanings per year) | $0 |
Dental - Comprehensive/Restorative | $0 |
Dental - Bridges and Dentures | 50% coinsurance |
Notes:
Costs listed are based on use of network providers.
Authorization is required for certain services.
Doctor and Hospital Coverage
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) | In-network | Out-of-network |
Out-of-Pocket Maximum | $2,500 | Does not apply |
Doctor Visits & NurseLine | ||
Primary Care Physician Visit | $0 | 20% coinsurance |
Specialist Visit | $10 | 20% coinsurance |
Virtual Medical Visit or 24-Hour NurseLine | $0 | Available through contracted provider |
Preventive Care+ | ||
Pap Smears, Pelvic Exams, Mammograms | $0 | 20% coinsurance |
Prostate & Colorectal Cancer Screenings | $0 | 20% coinsurance |
Bone Mass Measurement | $0 | 20% coinsurance |
Vaccinations (COVID-19, flu, pneumonia)++ | $0 | $0 |
Labs & Tests+ | ||
Lab Services, Diagnostic Tests, X-rays and Advanced Imaging (MRI, MRA, CT, PET scans etc.) | $0 | 20% coinsurance |
Outpatient Surgery | ||
Outpatient Surgery (outpatient hospital or ambulatory surgical center) | $0 | 20% coinsurance |
Inpatient Hospital Care per admission | ||
Inpatient Deductible | $0 | Same as Medicare |
Inpatient Stay (per day) days 1-10 | $50 per day | Same as Medicare |
Inpatient Stay (per day) days 11 and beyond | $0 | Same as Medicare |
Worldwide Emergency and Urgent Care ^ | ||
Emergency Care (worldwide) | $50 | $50 |
Urgent Care (inside the U.S.) | $5 | $5 |
Urgent Care (outside the U.S.) | Does not apply | $50 |
Emergency Transportation (per one-way trip) | ||
Emergency Ambulance Services (ground or air) | $50 | $50 |
Home Health & Skilled Nursing Facility Care | ||
Home Health | $0 | 20% coinsurance |
Skilled Nursing Facility Care (semi private room and board, days 1-20) | $0 | $0 |
Skilled Nursing Facility Care (semi private room and board, per each additional day of the benefit period) | $25 per day | $25 per day |
Outpatient Services & Supplies | ||
Occupational, Physical or Speech Therapy Visit | $0 | 20% coinsurance |
Durable Medical Equipment (wheelchairs, oxygen, etc.) | 5% coinsurance | 20% coinsurance |
Diabetes Monitoring Supplies (test strips, monitor, etc., from a retail pharmacy (select brands) or a DME provider) | $0 | 20% coinsurance |
Mental Health & Substance Abuse Treatment | ||
Inpatient Mental Health (days 1-5) | $25 per day | Same as Medicare |
Inpatient Mental Health (days 6-90) | $0 | Same as Medicare |
Outpatient Mental Health or Substance Abuse Group or Individual Visit | $0 | 20% coinsurance |
Virtual Mental Health Visit | $0 | Available through contracted provider |
+Office visit copay may apply. ^Emergency care copay waived if admitted to inpatient hospital care within 24 hours for the same condition. ++You will pay a $0 copay for all Part D covered vaccines, including Shingrix, from network providers. |
Part D Prescription Drug Coverage
Initial Coverage Period | 30-Day Supply | 90-Day Supply (from pharmacies with preferred cost-sharing) |
Tier 1 (with coverage through the gap) | $0 | $0 |
Tier 2 (with coverage through the gap) | $0 | $0 |
Tier 3 (with coverage through the gap) | $20 | $40 |
Tier 4 (with coverage through the gap) | $40 | $80 |
Tier 5 (with coverage through the gap) | 20% coinsurance | 20% coinsurance |
Additional Benefits
Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) | Your Cost |
Meals After Inpatient Hospital Stay | |
Up to 28 meals over 14 days | $0 |
Respite Care | |
Members diagnosed with dementia may be eligible for a maximum of 12 respite care sessions per year from the network respite care provider | $0 |
Fitness | |
Health Clubs, Online Classes, Brain Health Exercises and More | $0 |
Vision Services | |
Routine Eye Exam | $0 |
Glasses or Contact Lenses ($200 allowance) | $0 |
Hearing Services | |
Hearing Aids ($750 allowance) | $0 |
Routine Hearing Exam | $0 |
Dental - $2,000 Coverage Maximum | |
Dental - Preventive (1 set of X-rays and 2 exams and cleanings per year) | $0 |
Dental - Comprehensive/Restorative | $0 |
Dental - Bridges and Dentures | 50% coinsurance |
Notes:
Costs listed are based on use of network providers.
Authorization is required for certain services.
Find Doctors, Medications & More | 2024
Important Documents | 2024
Plan Overview for Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) – An overview of plan benefits
Annual Notice of Changes for Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) – A summary of plan benefit changes compared to the previous year and other important plan details
Evidence of Coverage for Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) – Information about plan benefits, membership, covered and noncovered services, member rights and responsibilities, and other important plan details
Summary of Benefits for Peoples Health Group Medicare (HMO-POS) Office of Group Benefits (OGB) – A general summary of plan benefits
Vendor Information – A listing of providers offering benefit-related services
Vendor List | 2024
Benefit Type | Vendor Name | Contact Information | |
Hearing Aids | UnitedHealthcare Hearing | 1-866-445-2071 uhchearing.com/retiree | |
Routine Vision Services | UnitedHealthcare Vision | 1-866-877-5403 peopleshealthretiree.com | |
Routine Dental Benefit | UnitedHealthcare Dental | 1-800-807-9904 peopleshealthretiree.com | |
Prescription Drug Home Delivery | Optum Home Delivery, a service of OptumRx | 1-888-279-1828 optumrx.com | |
NurseLine | Nurseline | 1-877-365-7949 | |
Personal Emergency Response System | Lifeline | 1-855-595-8485 lifeline.com/uhcgroup | |
Fitness Benefit | Renew Active | 1-866-877-5403 uhcrenewactive.com | |
Behavioral Health (Including virtual visits) | Optum Behavioral Health | 1-877-566-7913 liveandworkwell.com/?pin=PHPMA |
How to Enroll | 2024
By Appointment
A representative can schedule an appointment for you with a licensed sales representative.
By Mail
Write to us and request an enrollment packet.
Indicate your group plan – either:
Peoples Health Group Medicare OR Peoples Health Group Medicare for Office of Group Benefits Enrollment Packet Request
Three Lakeway Center
3838 N. Causeway Blvd.
Suite 2500
Metairie, LA 70002